Villa
Eikenlaan 16, 2560 Kessel
Ref: spir552
5 bedrooms
1 bathroom
340m2 Living space
720m2 Surface area
EPC: 470 kWh/m2
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | Yes |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20190604-0002165245-RES-2 |
| EPC value | 470 kWh/m² |
470
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Electricity |
| Boiler | Individual |
| Floor heating | yes |
| Central heating | yes |
| Joinery outside | Wood |
| Glazing | Double glazing |
| Parlophone | yes |
| Second kitchen | yes |
| Distribution | yes |
| Swimmingpool | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Garden present | yes |
| Garden surface | 450 m² |
| Garden orientation | NW |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of garages | 1 |
| Number of carports | 1 |
| Number of parking spots | 4 |
| Distance to public transport | 250 m |
| Distance to stores | 750 m |
| Distance to school | 750 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Renovation period | 2001 |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 720 m² |
| Building surface | 340 m² |
| Living surface | 340 m² |
| Surface Ground Floor | 170 m² |
| Surface 1st floor | 170 m² |
| Ground width | 18 m |
| Ground depth | 40 m |
| Façade width | 10 m |
| Number of floors | 1 |
| Number of facades | 4 |
| Roof type | Kerbroof |
| Electrical check certification | Not entered |
| Renovation obligation | Not entered |