Citizen house for € 1.190.000
                            Lispersteenweg 207, 2500 Lier
                        
                                            
                Ref: spir956
             
     
     
     
     
     
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                5 bedrooms
                    2 bathrooms
                    420m2 Living space
                    660m2 Surface area
                    Year of construction: 1957
                Spatial scheduling
| Recente bestemming | Not entered | 
| G-score | Unknown | 
| P-score | Unknown | 
Comfort
| Kitchentype | Hyper equipped | 
| Bathroom type | Equipped | 
| Heating | Gas | 
| Boiler | Individual | 
| Central heating | yes | 
| Solar panels | yes | 
| Glazing | Double glazing | 
| Videophone | yes | 
| Distribution | yes | 
| Dressing | yes | 
| Swimmingpool | yes | 
| connection to electricity network | yes | 
| Connection to sewer | yes | 
| Septic tank | yes | 
| Gas connection | yes | 
| Meter for gas | Individual meter | 
| Telephone connection | yes | 
| Internet connection | yes | 
| Connection to water | yes | 
| Meter for water | Individual meter | 
Financial info
| Price | € 1.190.000,00 | 
| Registration and other fees | € 28.036,79 | 
| Cadastral revenue | € 1.874,00 | 
| Indexed cadastral income | € 3.465,00 | 
| Date indexing cadastral income | 2020 | 
| Property tax | € 1.420,08 | 
| Date Property tax | 2020 | 
Other information
| Available on | at the deed | 
| Garden present | yes | 
| Garden surface | 400 m² | 
| Garden orientation | W | 
| Garden decor | Fully landscaped | 
| Number of fireplaces | 1 | 
| Number of parking spots | 2 | 
| Distance to public transport | 50 m | 
| Distance to stores | 50 m | 
| Distance to school | 450 m | 
| Ready to move in | yes | 
| Bicycle shed | yes | 
Relating to the construction
| Construction type | terraced | 
| Construction year | 1957 | 
| Renovation period | 2020 | 
| Number of bedrooms | 5 | 
| Number of bathrooms | 2 | 
| Number of toilets | 3 | 
| State | Excellent state | 
| Ground surface | 660 m² | 
| Building surface | 520 m² | 
| Living surface | 420 m² | 
| Surface Ground Floor | 140 m² | 
| Surface 1st floor | 140 m² | 
| Surface 2nd floor | 140 m² | 
| Ground width | 9 m | 
| Façade width | 9 m | 
| Number of floors | 2 | 
| Number of facades | 2 | 
| Depth ground floor | 15,40 m | 
| Roof type | Flat roof | 
| Electrical check certification | Obtained, valid | 
| Renovation obligation | Not entered | 
 
                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                