Penthouse for € 619.000
                            Hoogveldweg 26, 2500 Lier
                        
                                            
                Ref: spir959
             
     
     
     
     
     
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                2 bedrooms
                    1 bathroom
                    160m2 Living space
                    Year of construction: 2002
                Division
| Terrace | 60 m² | 
Spatial scheduling
| Bouwvergunning | Yes | 
| Recente bestemming | Urban zone | 
| Dagvaardingen | No | 
| Judiciary recovery measure | No | 
| Administrative enforcement | No | 
| Charge under penalty | No | 
| Amicable settlement | No | 
| Voorkooprecht | No | 
| Verkavelingsvergunning | No | 
| Effectively vulnerable to flooding | No | 
| Possibly vulnerable to flooding | No | 
| Defined floodplain | No | 
| Defined bank area | No | 
| Risk zone for floods | No | 
| G-score | Unknown | 
| P-score | Unknown | 
| Belongs to preference decision or project decision | No | 
| Listed property? | Yes | 
| Protected monument | No | 
| Protected area | No | 
| Cultural-historical protected area | No | 
| Conservation area | No | 
| Conservation area | No | 
| Protected archaeological site | No | 
| Protected archaeological zone | Yes | 
| Protected archaeological monument | No | 
EPC data
                    
                                            
                                        0
                
            Comfort
| Kitchentype | Hyper equipped | 
| Bathroom type | Equipped | 
| Heating | Gas | 
| Boiler | Individual | 
| Floor heating | yes | 
| Joinery outside | Aluminum | 
| Schutters | yes | 
| Sun blinds | yes | 
| Glazing | Double glazing | 
| Videophone | yes | 
| Second kitchen | yes | 
| Distribution | yes | 
| Lift | yes | 
| connection to electricity network | yes | 
| Meter for electricity | Individual meter | 
| Type of Electricity meter | Smart meter | 
| Connection to sewer | yes | 
| Septic tank | yes | 
| Gas connection | yes | 
| Meter for gas | Individual meter | 
| Telephone connection | yes | 
| Internet connection | yes | 
| Connection to water | yes | 
| Meter for water | Individual meter | 
Financial info
| Price | € 619.000,00 | 
| Registration and other fees | € 16.222,97 | 
| Cadastral revenue | € 1.583,00 | 
| Indexed cadastral income | € 3.554,00 | 
| Date indexing cadastral income | 2025 | 
| Property tax | € 1.456,61 | 
| Date Property tax | 2025 | 
Relating to the construction
| Construction type | terraced | 
| Construction year | 2002 | 
| Number of bedrooms | 2 | 
| Number of bathrooms | 1 | 
| Number of toilets | 2 | 
| State | Excellent state | 
| Living surface | 160 m² | 
| Floor | 6 | 
| Number of floors | 6 | 
| Number of facades | 2 | 
| Roof type | Flat roof | 
| Electrical check certification | Not entered | 
| Renovation obligation | No | 
 
                 
                                 
                                 
                                 
                                 
                                 
                                 
                                